
CUPRA Care is meticulously crafted to complement the distinctiveness of your vehicle, offering a suite of services that ensure both convenience and peak performance.
By enrolling in a CUPRA Care plan, you can manage your maintenance expenses effortlessly, confident that your car is maintained with CUPRA Genuine Parts installed by our trained CUPRA Specialists.
Regardless of the level of care you select, every CUPRA Care plan includes:
| CARS UNDER 90 DAYS OLD | CARS AGED 91-365 DAYS | CARS OVER 1 YEARS OLD | |
| NO. OF SERVICES | Two | Two | Two |
| INCLUDES | 1 x Oil service 1 x Oil & inspection service 1 x Pollen filter^ | 1 x Oil service 1 x Oil & inspection service 1 x Pollen filter^ | 1 x Oil Service and Inspection Service 1x Oil & Inspection Service with Supplementary Scope 1 x Pollen Filter^ |
| TOTAL COST | £299.00‡ | £540.00‡ | £570†‡ |
| PAYMENT PLAN | £12.46 x 24 months‡ | £22.50 x 24 months‡ | £23.75 x 24 months†‡ |
CUPRA E-CARE FOR ELECTRIC CARS*
| CARS AGED 0-90 DAYS OLD | CARS AGED OVER 91 DAYS | |
| NO. OF SERVICES | One Service | One Service |
| INCLUDES | 1 x Inspection Service 1 x Brake Fluid 1 x Pollen Filter^ | 1 x Inspection Service 1 x Brake Fluid 1 x Pollen Filter^ |
| TOTAL COST (Born and Tavascan) | £149.00‡ | £318.00†‡ |
| PAYMENT PLAN | £6.21 x 24 months‡ | £13.25 x 24 months†‡ |
CUPRA Care & e-Care
* Pay monthly option for vehicles under 200,000 miles. Servicing must be carried out in line with the requirements of the service schedule at a CUPRA UK Authorised Repairer. Additional work, including wear and tear, is excluded. Service Plan validity is dependent on required payments received. SEAT Financial Services.
† For vehicles up to 15 years old. Coverage and number of payments varies depending on plan purchased. Excludes plans 0 - 90 days old and any other plans already discounted.
^ Pollen filter replaced if required.
‡ Pricing subject to change