FEATURES | V1 | V2 | VZ1 | VZ2 |
18" Alloy Wheels | X | |||
19" Alloy Wheels | X | X | ||
20" Alloy Wheels | X | |||
CUPRA CONNECT GEN4 | X | X | X | X |
Bucket Seats | X | |||
Heated Front Seats, Driver's Seat with Memory Function | X | X | ||
Heated Front Bucket Seats, Driver's Seat with Memory Function | X | |||
12.9" Navigation System | X | X | X | X |
CUPRA LED Headlights | X | X | ||
CUPRA MATRIX LED Ultra Headlights | X | X | ||
CUPRA 3D Rear Lights with Ceremony | X | X | X | X |
Interior Ambient Light | X | |||
Smart Wraparound Interior Lighting | X | X | X | |
Heated Leather-Wrapped Multi-Function Sports Steering Wheel with Tiptronic | X | X | X | X |
Rear View Camera Plus Front and Rear Sensors | X | X | ||
Top View Camera Plus Front and Rear Sensors | X | X | ||
KESSY Advanced - Keyless Entry and Start | X | X | X | X |
Intelligent Park Assist (with Parking Route Memory) | X | X | ||
Adaptive Cruise Control, Front Assist, Dynamic Road Sign Display & Lane Assist | X | X | ||
Adaptive Cruise Control, Front Assist, Dynamic Road Sign Display & Advanced Lane Assist | X | X | ||
Electric Tailgate with Virtual Pedal | X | X | X | X |
Dynamic Chassis Control including Driving Profile Selection | X | X | ||
Wireless Charger | X | X | X | X |
Augmented Reality Head-Up Display | X | X |
The CUPRA Terramar blends dynamic performance with low-emission technology, delivering a driving experience that’s both thrilling and efficient. Perfect for city streets or open roads, it redefines the balance of power and sustainability. If you're on mobile, scroll to the left to see the full table.
ENGINE | TRIMS | ACCELERATION (0–62mph) | TOP SPEED | MAX. POWER | COMBINED CONSUMPTION (WTLP) | CO2 EMISSIONS | BiK RATE |
1.5 eTSI 150PS | V1 and V2 | 9.3s | 127mph | 150PS | 42.8–46.3 MPG | 139 g/km | 32% |
2.0 TSI DSG-Auto 4Drive 265PS | VZ1 and VZ2 | 5.9s | 151mph | 265PS | 32.1–33.6MPG | 191 g/km | 37 % |
1.5 e-Hybrid DSG–Auto 204PS | V1 and V2 | 8.3s | 127mph | 204PS | 565MPG–706MPG | 10 g/km | TBC % |
1.5 e-Hybrid DSG–Auto 272PS | VZ1 and VZ2 | 7.3s | 134mph | 272PS | 565–706.2MPG | 10 g/km | TBC % |
Discover how much all-electric power you'll receive with the Terramar every trip.
76 miles
116PS
25.8 kWh
75 miles
116PS
25.8 kWh
*These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
Athletic design and distinctively CUPRA – the most compelling hybrid SUV to date.
Discover the range of colours available on the Terramar to make it uniquely your own. Some colours are dependent on trim and availability may vary by market.
A driver-focused interior with cutting-edge connectivity and design. Streamlined, dynamic, and deeply engaging.
Breaking through new frontiers with innovative lighting and cutting-edge technology.
What Car's Review
The upcoming Terramar has been shortlisted for Car of the Year 2025, ranking among the top seven out of 42 models. The winner will be announced early 2025.
Auto Express' Review
"Distinctive, well built and capable SUV is the most rounded Cupra in the range, and makes for an excellent family hauler."
*Figures for the following models: CUPRA Terramar petrol and e-HYBRID. Plug-in e-HYBRID vehicles require mains electricity for charging. Figures for e-HYBRID vehicles were obtained using a combination of battery power and fuel. Figures shown are for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
Please note that some images may not reflect UK specification or may only be available as an option.