Model Type | Advance Payment (PIP/DLA/AFIP) | Weekly Allowance |
|---|---|---|
Born 140kW V1 58kWh | £5495.00 | T/A |
Born 170kW V1 79kWh | £6495.00 | T/A |
Born 140kW V2 58kWh | £7495.00 | T/A |
Born 170kW V2 79kWh | £8395.00 | T/A |
Contact Us
Loading form…
T/A
£5,495
Model Type | Advance Payment (PIP/DLA/AFIP) | Weekly Allowance |
|---|---|---|
Born 140kW V1 58kWh | £5495.00 | T/A |
Born 170kW V1 79kWh | £6495.00 | T/A |
Born 140kW V2 58kWh | £7495.00 | T/A |
Born 170kW V2 79kWh | £8395.00 | T/A |
| DLA/PIP Advance Payment | £5,495 |
| DLA/PIP Weekly Allowance | T/A |
* Terms and conditions apply: Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.
Inclusive of metallic paint. Excludes premium paint. Paint options are available at an additional cost.